Gentaur reagents of Lab Assays
- Caroline
- 0
JM4 (PRAF2) (NM_007213) Human Over-expression Lysate | ||||
LS011230 | BosterBio | 100ug | 628 EUR | |
JM4 (PRAF2) (NM_007213) Human Over-expression Lysate | ||||
E45H18349-2 | EnoGene | 20 ug | 395 EUR | |
JM4 (PRAF2) rabbit polyclonal antibody, Aff - Purified | ||||
AP06190PU-N | Origene Technologies GmbH | 100 µg | Ask for price | |
JM4 (PRAF2) (C-term) rabbit polyclonal antibody, Aff - Purified | ||||
AP32236PU-N | Origene Technologies GmbH | 50 µl | Ask for price | |
PRAF2 Antibody | ||||
37884 | SAB | 100ul | 319 EUR | |
PRAF2 Antibody | ||||
37884-100ul | SAB | 100ul | 302.4 EUR | |
PRAF2 Antibody | ||||
1-CSB-PA985572 | Cusabio |
|
|
|
PRAF2 Antibody | ||||
E037884 | EnoGene | 100μg/100μl | 255 EUR | |
PRAF2 Antibody | ||||
E38PA2542 | EnoGene | 100ul | 225 EUR | |
PRAF2 antibody | ||||
70R-50861 | Fitzgerald | 100 ul | 242 EUR | |
PRAF2 Antibody | ||||
1-CSB-PA003847 | Cusabio |
|
|
|
PRAF2 Antibody | ||||
CSB-PA576120- | Cusabio | each | 402 EUR | |
PRAF2 Antibody | ||||
CSB-PA576120-100ul | Cusabio | 100ul | 379.2 EUR | |
PRAF2 Antibody | ||||
1-CSB-PA580962 | Cusabio |
|
|
|
PRAF2 Antibody | ||||
MBS7132690-01mL | MyBiosource | 0.1mL | 270 EUR | |
PRAF2 Antibody | ||||
MBS7132690-5x01mL | MyBiosource | 5x0.1mL | 1200 EUR | |
PRAF2 Antibody | ||||
MBS7129654-005mL | MyBiosource | 0.05mL | 190 EUR | |
PRAF2 Antibody | ||||
MBS7129654-01mL | MyBiosource | 0.1mL | 270 EUR | |
PRAF2 Antibody | ||||
MBS7129654-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
PRAF2 Antibody | ||||
MBS7129655-005mL | MyBiosource | 0.05mL | 190 EUR | |
PRAF2 Antibody | ||||
MBS7129655-01mL | MyBiosource | 0.1mL | 270 EUR | |
PRAF2 Antibody | ||||
MBS7129655-5x01mL | MyBiosource | 5x0.1mL | 1205 EUR | |
PRAF2 Antibody | ||||
MBS7122304-005mg | MyBiosource | 0.05mg | 150 EUR | |
PRAF2 Antibody | ||||
MBS7122304-01mg | MyBiosource | 0.1mg | 190 EUR | |
PRAF2 Antibody | ||||
MBS7122304-5x01mg | MyBiosource | 5x0.1mg | 845 EUR | |
PRAF2 Antibody | ||||
MBS9413014-01mL | MyBiosource | 0.1mL | 305 EUR | |
PRAF2 Antibody | ||||
MBS9413014-5x01mL | MyBiosource | 5x0.1mL | 1230 EUR | |
PRAF2 Antibody | ||||
MBS8581385-01mL | MyBiosource | 0.1mL | 305 EUR | |
PRAF2 Antibody | ||||
MBS8581385-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR | |
PRAF2 Antibody | ||||
MBS8581385-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR | |
PRAF2 Antibody | ||||
MBS8581385-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR | |
PRAF2 Antibody | ||||
MBS8581385-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR | |
PRAF2 Antibody | ||||
MBS5315479-01mL | MyBiosource | 0.1mL | 470 EUR | |
PRAF2 Antibody | ||||
MBS5315479-5x01mL | MyBiosource | 5x0.1mL | 1955 EUR | |
PRAF2 Antibody | ||||
C0238-100ul | Assay Biotech | 100μl | 217 EUR | |
PRAF2 Antibody | ||||
C0238-50ul | Assay Biotech | 50μl | 143.5 EUR | |
PRAF2 siRNA | ||||
20-abx929617 | Abbexa |
|
|
|
PRAF2 siRNA | ||||
20-abx929618 | Abbexa |
|
|
|
pENTR223- PRAF2 | ||||
PVT10050 | Lifescience Market | 2 ug | 361.2 EUR | |
PRAF2 Polyclonal Antibody | ||||
ABP52257-003ml | Abbkine | 0.03ml | 189.6 EUR | |
PRAF2 Polyclonal Antibody | ||||
ABP52257-01ml | Abbkine | 0.1ml | 346.8 EUR | |
PRAF2 Polyclonal Antibody | ||||
ABP52257-02ml | Abbkine | 0.2ml | 496.8 EUR | |
PRAF2 Polyclonal Antibody | ||||
41361 | SAB | 100ul | 319 EUR | |
PRAF2 Polyclonal Antibody | ||||
41361-100ul | SAB | 100ul | 302.4 EUR | |
PRAF2 Polyclonal Antibody | ||||
41361-50ul | SAB | 50ul | 224.4 EUR | |
PRAF2 Polyclonal Antibody | ||||
E041361 | EnoGene | 100μg/100μl | 255 EUR | |
PRAF2 Polyclonal Antibody | ||||
E20-73847 | EnoGene | 100ug | 225 EUR | |
PRAF2 Conjugated Antibody | ||||
C37884 | SAB | 100ul | 476.4 EUR | |
PRAF2 Polyclonal Antibody | ||||
E-AB-92042-120uL | Elabscience Biotech | 120uL | 320 EUR | |
PRAF2 Polyclonal Antibody | ||||
E-AB-92042-200uL | Elabscience Biotech | 200uL | 530 EUR | |
PRAF2 Polyclonal Antibody | ||||
E-AB-92042-60uL | Elabscience Biotech | 60uL | 200 EUR | |
PRAF2 Polyclonal Antibody | ||||
E-AB-92042-each | Elabscience Biotech | each | Ask for price | |
PRAF2 Polyclonal Antibody | ||||
BT-AP07381-100ul | Jiaxing Korain Biotech Ltd (BT Labs) | 100ul | Ask for price | |
PRAF2 Polyclonal Antibody | ||||
BT-AP07381-20ul | Jiaxing Korain Biotech Ltd (BT Labs) | 20ul | Ask for price | |
PRAF2 Polyclonal Antibody | ||||
BT-AP07381-50ul | Jiaxing Korain Biotech Ltd (BT Labs) | 50ul | Ask for price | |
PRAF2 Polyclonal Antibody | ||||
E44H03115 | EnoGene | 100ul | 255 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS9244953-01mL | MyBiosource | 0.1mL | 415 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS9244953-5x01mL | MyBiosource | 5x0.1mL | 1841 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS9405078-005mL | MyBiosource | 0.05mL | 245 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS9405078-01mL | MyBiosource | 0.1mL | 305 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS9405078-5x01mL | MyBiosource | 5x0.1mL | 1230 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS8524828-01mg | MyBiosource | 0.1mg | 305 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS8524828-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS8524828-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS8524828-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR | |
PRAF2 Polyclonal Antibody | ||||
MBS8524828-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
×